MOGE INDONESIA
Meningkatnya pasar permintaan MOGE ( Motor Gede ) di Indonesia
membuat para APM (Agen Pemegang Merk) berusaha menuruti permintaan
konsumen. Ini terbukti dengan hadirnya motor-motor berkelas 250CC mulai
awal tahun 2013 seperti kawasaki ninja 250cc, Honda CBR 250cc dan Yamaha
YZF-R25 250cc.
Bagi kalian para pecinta Motor Gede, sepertinya
tahun 2015 adalah tahun yang bakal kalian nantikan. Pasalnya 4 jenis
Motor Gede keluaran baru akan memasuki pasar Otomotif Indonesia.
Merek-merek ternama seperti Kawasaki, Honda, Yamaha juga turut ambil
bagian. Tidak ketinggalan dengan Suzuki yang rencananya mengeluarkan
series Motor Gede pada tahun 2015.
Berikut adalah 4 Motor Gede yang akan meramaikan Pasar Otomotif Indonesia di tahun 2015.
All New Honda CBR 1000RR Fireblade
All New Honda CBR 1000RR Fireblade
All New Honda CBR 1000RR Fireblade
- Spesifikasi Mesin Honda CBR 1000RR
Carburation | PGM-DSFI electronic fuel injection |
Compression Ratio | 12.3 : 1 |
Engine Displacement | 999.8cm³ |
Max. Power Output | 133kW/12,000min-1 (95/1/EC) |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC INLINE-4 |
Oil Capacity | 3.7L |
Ignition | Computer-controlled digital transistorised with electronic advance |
Starter | Electric |
Bore & Stroke | 76 x 55.1mm |
Max. Torque | 114Nm/8,500min-1 (95/1/EC) |
Suzuki GSXR 1000 ABS
Suzuki GSXR 1000 ABS
Suzuki GSXR 1000 ABS
- Spesifikasi Mesin Suzuki GSXR 1000 ABS
Engine capacity | 999cc |
Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore | 74.5mm x 57.3mm |
Compression ratio | 12.9 : 1 |
Lubrication | Wet sump |
Ignition | Electronic ignition (transistorised) |
Fuel system | Fuel injection |
Starter | Electric |
Transmission | 6-speed constant mesh |
Kawasaki Ninja H2R
Kawasaki Ninja H2R
- Spesifikasi Mesin Kawasaki Ninja H2r
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cm3 |
Bore | 76.0 x 55.0 mm |
Compression ratio | 8.5:1 |
Valve/Induction system | DOHC, 16 valves |
Fuel system | Fuel injection: ø50 mm x 4 with dual injection |
Ignition | Digital |
Starter | Electric |
Lubrication | Forced lubrication, wet sump with oil cooler |
New Yamaha YZF R1
New Yamaha YZF R1
New Yamaha YZF R1
- Spesifikasi Mesin New Yahama YZF R1
Engine Type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
Displacement | 998cc |
Bore | 79.0 mm x 50.9 mm |
Compression ratio | 13.0 : 1 |
Maximum power | DOHC, 16 valves |
Limited power version | 78.1 kW (106.2PS) @ 10,000 rpm |
Maximum torque | 112.4 Nm (11.5 kg-m) @ 11,500 rpm |
Starter | Electric |
Transmission system | Constant Mesh, 6-speed |
In "Otomotif"
Tidak ada komentar:
Posting Komentar